Omkrets STRO | |||||||
Dekkdimensjon | Lastindeks – lagerførte |
Kommentar | Diameter STRO |
Diameter kalkulert fra omkrets | Typ | MIN -5% | MAX +5% |
5.00×8 * | kan erstattes av 145/80R10 | 458 | |||||
145/80R10 (145R10) | 84 (500 kg) | 486 | 472 | 1482 | 1408 | 1557 | |
4.50×10 * | kan erstattes av 5,00×10 / 145/80R10 | 492 | 492 | ||||
5.00×10 |
=135/85-10. Kan erstattes av 145/80R10 | 505 | |||||
135/85-10 | =5,00×10. Kan erstattes av 145/80R10 | 505 | |||||
145/70R13 * | kan erstattes av 155/70R13 | 534 | 519 | 1629 | 1547 | 1710 | |
145R12 (145/80R12) * | kan erstattes av 155/70R13 | 537 | 522 | 1638 | 1555 | 1720 | |
155/70R13 | 75 (387 kg) | 548 | 532 | 1671 | 1587 | 1755 | |
165/70R13 * | kan erstattes av 155/70R13 eller 155/80R13 | 562 | 546 | 1714 | 1628 | 1800 | |
175/70R13 * | kan erstattes av 155/80R13 eller 165R13 | 576 | 559 | 1757 | 1668 | 1845 | |
155/80R13 (155R13) | 84 (500 kg) | kan erstattes av 165R13 | 578 | 561 | 1763 | 1674 | 1852 |
165R13C (165/80R13) | 96 (710 kg) | kan erstattes av 155/80R13 | 596 | 577 | 1812 | 1721 | 1903 |
195/65R14 * | kan erstattes av 195/70R14 eller 165R13 | 610 | 592 | 1861 | 1767 | 1954 | |
195/70R14 | 96 (710 kg) | kan erstattes av 185R14 | 630 | 612 | 1922 | 1825 | 2018 |
185R14C | 104 (900 kg) | kan erstattes av 195/70R14 eller 195R14 | 650 | 633 | 1989 | 1889 | 2088 |
195R14C | 106 (950 kg) | kan erstattes av 185R14 | 666 | 651 | 2045 | 1943 | 2147 |
*ikke lagerført av Hjul1.no |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |